Thousands | Per 1000 of population | |||||
Jan-Dec
|
increase, decrease (-) | Jan-Dec | 2012 as % of 2011 | |||
2012г. | 2011г. | 2012г. | 2011г. | |||
Live Births | 1896,3 | 1793,8 | 102,5 | 13,3 | 12,6 | 105,6 |
Deaths | 1898,8 | 1925,0 | -26,2 | 13,3 | 13,5 | 98,5 |
including children | ||||||
before age 1 | 16,3 | 13,1 | 3,2 | 8,7 | 7,3 | 119,2 |
Natural increase, decrease (-) | -2,5 | -131,2 | -0,02 | -0,9 | 2,2 | |
Marriages | 1213,6 | 1316,1 | -102,5 | 8,5 | 9,2 | 92,4 |
Divorces | 642,0 | 669,4 | -27,4 | 4,5 | 4,7 | 95,7 |
Friday, February 1, 2013
In 2012 Russia remains depopulating
End of the year (2012) Rosstat vital statistics:
Labels:
data,
depopulation,
Rosstat,
Russia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.